HGV, LCV & Tractor ECU Software Remapping
We have extended our range of services and products to include performance and economy tuning for many HGV/LCV/Tractors.
List so far...
| ASTRA | CASE | CITROEN | CLAAS |
| ADT 30C 353 HP | AF 2388 | JUMPER 2.0 L JTD LCV | ARES 816 |
| H7 84.36 | AFX 7010 394 HP | JUMPER 2.2 L HDI LCV | ARES 826 |
| H7 84.50 | AFX 8010 400 HP | JUMPER 2.8 L JTD LCV | ARES 836 |
| HD7 84.36 | AFX 8010 455 HP | JAGUAR 830 | |
| HD7 84.50 | AFX 8790 545 HP | JAGUAR 850 | |
| CHX 420 428HP | JAGUAR 870 EURO 2 6 Cyl. Engine | ||
| ESCAVATOR 6 Cylinder Engine | JAGUAR 870 EURO 3 V8 Engine | ||
| MX 240 190HP | JAGUAR 890 | ||
| MX 270 300HP | JAGUAR 900 | ||
| MX 285 317HP | LEXION 410 | ||
| PUMA 165 HP | LEXION 580 | ||
| DAF | DEUTZ | ERF | FENDT |
| BUS BMC 220 HP | 712 120 HP | EC 12 380 HP | 300 VARIO 312 VARIO 125 HP. |
| BUS BMC 275 HP | ATLAS 4.0 L TD | EC 14 425 HP | 900 VARIO 916 VARIO 180HP |
| LF 45 150 HP | BUS BREDA MENARINI 231 M | EC 14 525 HP | 900 VARIO 920 VARIO 210HP |
| LF 45 170 HP | K110 110 HP | 900 VARIO 924 VARIO 240HP | |
| LF 55 180 HP | K110 160 HP | 900 VARIO 926 VARIO 270HP | |
| LF 55 220 HP | TTV 120 HP | 900 VARIO 930 VARIO 300HP | |
| LF 55 250 HP | TTV 160 HP | ||
| CF 75 250 HP | |||
| CF 75 310 HP | |||
| CF 75 360 HP | |||
| CF 85 340 HP | |||
| CF 85 380 HP | |||
| CF 85 430 HP | |||
| CF 85 460 HP | |||
| CF 85 480 HP | |||
| XF 95 380 HP | |||
| XF 95 430 HP | |||
| XF 95 480 HP | |||
| XF 95 530 HP | |||
| XF 105 410 HP DELPHI ECU | |||
| XF 105 460 HP DELPHI ECU | |||
| XF 105 510 HP DELPHI ECU | |||
| FIAT | FORD | HYUNDAI | ISUZU |
| DUCATO 2.0 L LCV | CONNECT 1.8 L TDCi | H1 - H200 - STAREX 2.5 L CRDi | NGR-NKR-NPR 3.0 L TDI PLCC |
| DUCATO 2.0 L 8V PSOP | TRANSIT 2.5 L TD | H1 - H200 - STAREX 2.5 L CRDi | NGR-NKR-NPR 3.0 L TDI PSOP |
| DUCATO 2.0 L JTD | TRANSIT NEW 1.8 L TD 75HP | ||
| DUCATO 2.3 L JTD | TRANSIT NEW 1.8 L TDCI MPC555 | ||
| DUCATO 2.5 L TD | TRANSIT NEW 1.8 L TDCi SID206 | ||
| DUCATO 2.8 L JTD | TRANSIT NEW 2.0 L TD 75/85/100HP | ||
| DUCATO 2007 2.3 MJET | TRANSIT NEW 2.0 L TDCI MPC555 | ||
| DUCATO 2007 3.0 MJET | TRANSIT NEW 2.4 L TD 75/90HP | ||
| TRANSIT NEW 2.4 L TD 120HP | |||
| TRANSIT NEW 2.4 L TD 125HP | |||
| TRANSIT NEW 2.4 L TDCI 140 CV. | |||
| TRANSIT NEW 2.4 L TDCI MPC555 | |||
| CARGO TRUCK 3230 | |||
| IVECO | IVECO | IVECO | JCB |
| DAILY 2.5 L TDI | CURSOR 8 240 HP | STRALIS 8 352 HP | FASTRAC 2140 |
| DAILY 29 L 9 2.8 L | CURSOR 8 270 HP | STRALIS 10 360 HP | FASTRAC 3190 |
| DAILY 29 L 10 2.3 L | CURSOR 8 310 HP | STRALIS 10 420 HP | FASTRAC 3220 |
| DAILY 29 L 10 2.3 L | CURSOR 8 352 HP | STRALIS 10 430 HP | |
| DAILY 29 L 10 2.3 L | CURSOR 10 440 390HP | STRALIS 10 450 HP | |
| DAILY 29 L 12 2.3 L | CURSOR 10 440 430HP | STRALIS 13 380 HP | |
| DAILY 35 C 9 2.8 L | CURSOR 13 440 410HP | STRALIS 13 430 HP | |
| DAILY 35 C 9 2.8 L | CURSOR 13 460 460HP | STRALIS 13 450 HP | |
| DAILY 35 C 10 2.3 L | CURSOR 13 480 480HP | STRALIS 13 480 HP | |
| DAILY 35 C 10 2.3 L | EUROCLASS HD 380 | STRALIS 13 480 HP | |
| DAILY 35 C 11 2.8 L | EUROSTAR E38 380HP | STRALIS 13 500 HP | |
| DAILY 35 C 12 2.3 L | EUROSTAR E47 470HP | STRALIS 13 540 HP | |
| DAILY 35 C 12 2.3 L | EUROTECH E38 380HP | STRALIS 13 560 HP | |
| DAILY 35 C 12 2.3 L | EUROTECH E47 470HP | TECTOR 130 HP EDC7 | |
| DAILY 35 C 13 2.8 L | EUROTRAKKER 310 HP | TECTOR 150 HP EDC7 | |
| DAILY 35 C 13 2.8 L | EUROTRAKKER 380 HP | TECTOR 160 HP EDC7U31 | |
| DAILY 35 C 14 3.0 L | EUROTRAKKER 410 HP | TECTOR 170 HP EDC7 | |
| DAILY 35 C 15 2.8 L | EUROTRAKKER 440 HP | TECTOR 180 HP EDC7U31 | |
| DAILY 35 C 15 2.8 L | EUROTRAKKER 450 HP | TECTOR 210 HP EDC7 | |
| DAILY 35 C 15 3.0 L | TECTOR 220 HP EDC7U31 | ||
| DAILY 35 C 17 3.0 L | TECTOR 240 HP EDC7U31 | ||
| DAILY 35 C 18 3.0 L | TECTOR 250 HP EDC7U31 | ||
| DAILY 35 E 13 2.8 L | TECTOR 280 HP EDC7U31 | ||
| DAILY 35 S 10 2.3 L | |||
| DAILY 35 S 10 2.3 L | |||
| DAILY 35 S 13 2.8 L | |||
| DAILY 35 S 14 2.3 L | |||
| DAILY 35 S 15 2.8 L | |||
| DAILY 35 S 18 3.0 L | |||
| DAILY 40 C 13 2.8 L | |||
| DAILY 40 C 15 2.8 L | |||
| DAILY 50 C 13 2.8 L | |||
| DAILY 65 C 15 2.8 L | |||
| DAILY 65 C 15 2.8 L | |||
| JOHN DEERE | JOHN DEERE | KENWORTH | KIA |
| 6020 6220 | 8020 8420 | T2000 16.0 L 6 Cyl. | BONGO III 2.9 L CRDi |
| 6020 6420-6420S | 8020 8920 | W900 14.0 L 6 Cyl. | |
| 6020 6620 | 8100 200 HP | W900 16.0 L 480 HP | |
| 6020 6820 | 8110 160 HP | W900 3406 435 HP | |
| 6020 6920-6920S | 8200 215 HP | ||
| 6068 6068 | 8210 215 HP | ||
| 6125 6125 | 8300 260 HP | ||
| 6750 6750 | 8300 270 HP | ||
| 6820 6820 | 8310 270 HP | ||
| 6850 6850 | 8400 280 HP | ||
| 6910 6910 | 8400 8410 | ||
| 6910 6910S | 8710 8710 | ||
| 7010 7710 | 8850 8850 | ||
| 7300 7300 | 9400 425 HP | ||
| 7400 7400 | 9880 9880 | ||
| 7700 7700 | |||
| 7700 7700 | |||
| 7800 7800 | |||
| LEXEA | MAN | MAN | MAN |
| PHOENIX GT-HD DL08 320 HP | 8 173 HP VP44 | BUS 220 HP | TG-A 240 HP CR |
| 8 284 HP VP44 | BUS 260 HP | TG-A 310 HP 6Cil. | |
| 13 264 HP | BUS 280 HP | TG-A 310 HP CR | |
| 14 220 HP | BUS 310 HP | TG-A 320 HP CR | |
| 18 264 HP | BUS 430 HP | TG-A 350 HP CR | |
| 18 320 HP | F2000 11.293 | TG-A 360 HP CR | |
| 19 220 HP | F2000 19.343 | TG-A 390 HP CR | |
| 19 403 HP | F2000 28.364 | TG-A 400 HP CR | |
| 19 414 HP | F2000 30.314 | TG-A 410 HP 6Cil. | |
| 19 422 HP | F2000 33.463 | TG-A 430 HP CR | |
| 19 463 HP | F2000 XX.414 | TG-A 440 HP CR | |
| 19 464 HP | F90 402 HP | TG-A 460 HP 6Cil. | |
| 26 285 HP | FE 460 HP PLCC | TG-A 480 HP CR | |
| 26 343 HP | FE 460 HP PSOP | TG-A 480 HP CR | |
| 26 603 HP | LE 180 HP | TG-A 510 HP 6Cil. | |
| 26 604 HP | LE 220 HP | TG-A 530 HP CR | |
| 27 342 HP | LE 284 HP | TG-L 180 HP CR | |
| LE 380 HP | TG-L 210 HP 6Cil. | ||
| M2000 280 HP | TG-L 210 HP CR | ||
| TG-L 240 HP 6Cil. CR | |||
| TG-L 240 HP CR | |||
| TG-M 280 HP CR | |||
| TG-M 330 HP CR | |||
| TG-S 440 HP CR | |||
| TG-X 480 HP CR | |||
| TG-X 540 HP CR | |||
| MC CORMIK | MERCEDES | MERCEDES | MERCEDES |
| MTX 200 195 HP | SPRINTER 2.0 L CDI | 1824 240 HP | ACTROS 1831 310 HP 6cil |
| SPRINTER 2.2 L CDI | 1827 270 HP | ACTROS 1831 310 HP V6 | |
| SPRINTER 2.2 L CDI | 1831 310 HP | ACTROS 1832 320 HP 6cil | |
| SPRINTER 2.2 L CDI | 1834 340 HP | ACTROS 1835 350 HP 6cil | |
| SPRINTER 2.3 L | 1838 380 HP | ACTROS 1835 350 HP V6 | |
| SPRINTER 2.7 L CDI | 1844 440 HP | ACTROS 1836 360 HP 6cil | |
| SPRINTER 2.7 L CDI | 1853 530 HP | ACTROS 1840 400 HP 6cil | |
| SPRINTER 2.9 L TDI | 2044 440 HP | ACTROS 1840 400 HP V6 | |
| SPRINTER 3.0 L CDI | 2053 530 HP | ACTROS 1841 410 HP 6cil | |
| SPRINTER 313 | 2538 380 HP | ACTROS 1843 430 HP 6cil | |
| VITO 2.2 L CDI | 2638 380 HP | ACTROS 1843 430 HP V6 | |
| VITO 2.2 L CDI | 2644 440 HP | ACTROS 1844 440 HP 6cil | |
| VITO 2.2 L CDI | ACTROS 1844 440 HP V6 | ||
| VITO 2.2 L CDI | ACTROS 1846 460 HP 6cil | ||
| VITO 2.8 L LCV | ACTROS 1846 460 HP V6 | ||
| VITO 3.0 L CDI | ACTROS 1848 480 HP 8cil | ||
| VARIO 612 D | ACTROS 1848 480 HP V8 | ||
| VARIO 614 D | ACTROS 1850 500 HP 8cil | ||
| VARIO 814 D | ACTROS 1851 510 HP 8cil | ||
| VARIO 815 D | ACTROS 1853 530 HP 8cil | ||
| VARIO 816 D | ACTROS 1853 530 HP V8 | ||
| VARIO 818 D | ACTROS 1854 540 HP 8cil | ||
| ACTROS 1857 570 HP 8cil | |||
| MERCEDES | MERCEDES | MERCEDES | ACTROS 1857 570 HP V8 |
| ATEGO 814 122 HP 4cil | AXOR 1828 280 HP 6cil | BUS 0404 10 RHD | ACTROS 1858 580 HP 8cil |
| ATEGO 814 122 HP V4 | AXOR 1835 350 HP 6cil | BUS 95003 | ACTROS 1860 600 HP 8cil |
| ATEGO 815 150 HP 4cil | AXOR 1835 350 HP V6 | BUS CONECTO | ACTROS 1861 610 HP 8cil |
| ATEGO 815 150 HP V4 | AXOR 1836 360 HP 6cil | BUS D350 | ACTROS 2536 360 HP 6cil |
| ATEGO 817 170 HP 4cil | AXOR 1838 380 HP 6cil | BUS HDH S 415 | ACTROS 2544 440 HP 6cil |
| ATEGO 818 180 HP 4cil | AXOR 1840 400 HP 6cil | BUS SETRA | ACTROS 2546 460 HP 6cil |
| ATEGO 823 230 HP V6 | AXOR 1840 400 HP V6 | BUS SETRA | ACTROS 2550 500 HP 8cil |
| ATEGO 917 170 HP 4cil | AXOR 1843 430 HP 6cil | BUS SETRA | ACTROS 2653 530 HP 8cil |
| ATEGO 1112 122 HP 4cil | AXOR 1843 430 HP V6 | BUS TOURISM | ACTROS 2657 570 HP 6cil |
| ATEGO 1117 170 HP 4cil | AXOR 1938 380 HP 6cil | BUS TRAVEGO | ACTROS 2658 580 HP 8cil |
| ATEGO 1217 170 HP 4cil | AXOR 2540 400HP 6cil | UNIMOG U90 | ACTROS 3335 350 HP V6 |
| ATEGO 1217 170 HP V4 | AXOR 2543 430HP 6cil | UNIMOG U300 150 HP | ACTROS 3340 400 HP 6cil |
| ATEGO 1223 230 HP 6cil | UNIMOG U300L/U400 177 HP | ACTROS 3348 480 HP 8cil | |
| ATEGO 1223 230 HP V6 | UNIMOG U400L/U500 231 HP | ACTROS 3353 530 HP 8cil | |
| ATEGO 1224 240 HP 6cil. | UNIMOG U500L 280 HP | ACTROS 4140 400 HP 6cil | |
| ATEGO 1517 170 HP 4cil | UNIMOG U500L YEAR '03 | ACTROS 4141 410 HP 6cil | |
| ATEGO 1523 230 HP 6cil | ACTROS 4143 430 HP 6cil | ||
| ATEGO 1528 280 HP 6cil | ACTROS 4144 440 HP 6cil | ||
| ATEGO 1828 280 HP 6cil | ACTROS 4148 480 HP 8cil | ||
| ATEGO 1828 280 HP V6 | ACTROS 4153 530 HP 8cil | ||
| MITSUBISHI | NEW HOLLAND | NISSAN | OPEL GM |
| CANTER 3.0 L D | CR 9060/9070/9080 | ATLEON 120 3.0 L Tdi | MOVANO 1.9 L dTi |
| CR 960 | ATLEON 140 3.9 L 4Cil. | MOVANO 2.2 L dCi | |
| CR 980 | ATLEON 165 | MOVANO 2.5 L dCi | |
| CX 720 | CABSTAR 3.0 L Tdi E 120 | VIVARO 1.9 L DCI | |
| CX 740 | INTERSTAR 1.9 L dCi | VIVARO 2.0 L 16V dCi | |
| CX 760/820 | INTERSTAR 2.2 L dCi | VIVARO 2.5 L CDTI | |
| CX 780/840 | INTERSTAR 2.5 L 16V dCi 120HP | VIVARO 2.5 L DCI | |
| CX 8050/8060/8070 | INTERSTAR 3.0 L dCi | ||
| CX 860 | PRIMASTAR 1.9 L dCi | ||
| CX 880 | PRIMASTAR 2.0 L dCi | ||
| FR 9050/9060 | PRIMASTAR 2.5 L dCi | ||
| FX 30 | PRIMASTAR 2.5 L dCi | ||
| FX 40 | |||
| FX 50 | |||
| MXU 110 | |||
| T 7030/7040/7050/7060 | |||
| TG 255 | |||
| TM 175 | |||
| TM 190 | |||
| TS 100A | |||
| TS 110A | |||
| TS 115A | |||
| TS 125A | |||
| TS 135A | |||
| TVT 195 190 HP | |||
| PEUGEOT | RENAULT | RENAULT | RENAULT |
| BOXER 2.0 LI | MASCOTT 2.5 L dCi | MAGNUM 390 HP | PREMIUM 240 DXi7 240HP |
| BOXER 2.2 L JTD | MASCOTT 2.8 L dCi | MAGNUM 430 HP | PREMIUM 280 DXi7 280HP |
| BOXER 2.8 L JTD | MASCOTT 3.0 L DXi 120HP | MAGNUM 460 HP | PREMIUM 320 DXi7 320HP |
| MASCOTT 3.0 L DXi 160HP | MAGNUM 472 HP | PREMIUM 330 DXi11 330HP | |
| MASTER 1.9 dTi | MAGNUM 560 HP | PREMIUM 370 DXi11 370HP | |
| MASTER 1.9 L dCi | MAGNUM AE 400 | PREMIUM 380 DXi11 380HP | |
| MASTER 2.2 L dCi | MAGNUM AE 440 | PREMIUM 410 DXi11 410HP | |
| MASTER 2.5 L dCi | MAGNUM AE 440 440HP | PREMIUM 440 DXi11 440HP | |
| MASTER 2.5 L dCi | MAGNUM AE 460 460HP | PREMIUM 450 DXi11 450HP | |
| MASTER 3.0 L DXi 140HP | MAGNUM AE 480 | PREMIUM R 220 dCi 220 HP | |
| TRAFIC 1.9 L TD | MAGNUM AE 480 480HP | PREMIUM R 270 dCi 270 HP | |
| TRAFIC 2.0 L 8V MULTIPOINT | MAGNUM AE 500 500HP | PREMIUM R 320.18 dCi 320 HP | |
| TRAFIC NEW 1.9 L dCi 100HP | MIDLUM 160 DXi5 160HP | PREMIUM R 370.18 dCi 361 HP | |
| TRAFIC NEW 1.9 L dCi 80HP | MIDLUM 180.xx 174 HP | PREMIUM R 420.18 dCi 420 HP | |
| TRAFIC NEW 2.0 L dCi | MIDLUM 190 DXi5 190HP | ||
| TRAFIC NEW 2.5 L dCi | MIDLUM 210.13 220 HP | ||
| TRAFIC NEW 2.5 L dCi | MIDLUM 220 DXi5 220HP | ||
| MIDLUM 240 DXi7 240 HP | |||
| MIDLUM 270.xx 270 HP | |||
| MIDLUM 280 DXi7 280HP | |||
| SAME | SCANIA | STEYER | VOLVO |
| LASER 110 HP | 94 230 HP | 61.35 CVT | BUS B10B |
| SILVER | 94 260 HP | BUS B12 380 | |
| 94 300 HP | BUS B12B 420 HP | ||
| 113 380 HP | BUS GENESIS 380 HP | ||
| 113 400 HP | BUS GENESIS 420 HP | ||
| 114 340 HP INI-POMPA | F12 400 ECOS | ||
| 114 380 HP INI-POMPA | F16 500 HP | ||
| 124 400 HP | FH12 340/380/400/420 HP | ||
| 124 420 HP INI-POMPA | FH16 470/500 HP | ||
| 124 420/440/470 HPI | FL10 285/320/410 HP | ||
| 143 470 HP | L150E 290 HP | ||
| 143 500 HP | L60E 140 HP | ||
| 144 460 HP | NEW FE D7E 240/280/320 HP | ||
| 144 530 HP | NEW FH12 340/380/420/460/500 HP | ||
| 164 480 HP INI-POMPA | NEW FH12 D13A 480 HP | ||
| 164 580 HP INI-POMPA | NEW FH13 D13A 400 HP | ||
| R 230 PDE 230 HP | NEW FH13 D13A 440 HP | ||
| R 270 PDE 270 HP | NEW FH13 D13A 480 HP | ||
| R 310 PDE 310 HP | NEW FH13 D13A 520 HP | ||
| R 380 PDE 380 HP | NEW FH16 520 HP | ||
| R 420 PDE 420 HP | NEW FH16 550 HP | ||
| R 480 PDE 480 HP | NEW FH16 610 HP | ||
| R 500 PDE 500 HP | NEW FH16 D16E 540 HP | ||
| R 560 PDE 560 HP | NEW FH16 D16C 550 HP | ||
| R 580 PDE 580 HP | NEW FH16 D16E 580 HP | ||
| R 620 PDE 620 HP | NEW FH16 D16C 610 HP | ||
| R 340 HPI 340 HP | NEW FH16 D16E 660 HP | ||
| R 380 HPI 380 HP | NEW FL6 180 HP | ||
| R 420 HPI 420 HP | NEW FL6 220 HP | ||
| R 470 HPI 470 HP | NEW FL6 250 HP | ||
| R 480 HPI 480 HP | NEW FM10 360 HP | ||
| New! R 280 XPI 280 HP | NEW FM12 340 HP | ||
| New! R 440 XPI 440 HP | NEW FM12 380 HP | ||
| New! R 480 XPI 480 HP | NEW FM12 420 HP | ||
| NEW FM13 D13A 360 HP |